Using AI based diffusive size factors for extracted networks#

This notebook illustrates the use of the deep learning based diffusive conductance algorithm decribed here. PoreSpy’s diffusive_size_factor_AI includes the steps for predicting the diffusive size factors of the conduit images. Note that the diffusive conductance of the conduits can be then calculated by multiplying the size factor by diffusivity of the phase. The function takes in the images of segmented porous medium and returns an array of diffusive size factors for all conduits in the image. Therefore, the framework can be applied to both one conduit image as well as a segmented image of porous medium:

PS_dl

Trained model and supplementary materials#

To use the diffusive_size_factor_AI, the trained model, and training data distribution are required. The AI model files and additional files used in this example are available here. The folder contains following files:

  • Trained model weights: This file includes only weights of the deep learning layers. To use this file, the Resnet50 model structure must be built first.

  • Trained data distribution: This file will be used in denormalizing predicted values based on normalized transform applied on training data. The denormalizing step is included in diffusive_size_factor_AI method.

  • Finite difference diffusive conductance: This file is used in this example to compare the prediction results with finite difference method for segmented regions. Note: Finite difference-based size factors can be calculated using PoreSpy’s diffusive_size_factor_DNS method.

Let’s download the tensorflow files required to run this notebook:

try:
    import tensorflow as tf
except ImportError:
    !pip install tensorflow

try:
    import sklearn
except ImportError:
    !pip install scikit-learn

import os

if not os.path.exists("sf-model-lib"):
    !git clone https://github.com/PMEAL/sf-model-lib
Collecting tensorflow
  Obtaining dependency information for tensorflow from https://files.pythonhosted.org/packages/88/cc/14affad82a28640974ff2a37c177269a0a088266104ddf76a01eac21c9ac/tensorflow-2.13.0-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl.metadata
  Downloading tensorflow-2.13.0-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl.metadata (3.4 kB)
Collecting absl-py>=1.0.0 (from tensorflow)
  Downloading absl_py-1.4.0-py3-none-any.whl (126 kB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/126.5 kB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━ 61.4/126.5 kB 2.0 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 126.5/126.5 kB 2.3 MB/s eta 0:00:00
?25h
Collecting astunparse>=1.6.0 (from tensorflow)
  Downloading astunparse-1.6.3-py2.py3-none-any.whl (12 kB)
Collecting flatbuffers>=23.1.21 (from tensorflow)
  Obtaining dependency information for flatbuffers>=23.1.21 from https://files.pythonhosted.org/packages/6f/12/d5c79ee252793ffe845d58a913197bfa02ae9a0b5c9bc3dc4b58d477b9e7/flatbuffers-23.5.26-py2.py3-none-any.whl.metadata
  Downloading flatbuffers-23.5.26-py2.py3-none-any.whl.metadata (850 bytes)
Collecting gast<=0.4.0,>=0.2.1 (from tensorflow)
  Downloading gast-0.4.0-py3-none-any.whl (9.8 kB)
Collecting google-pasta>=0.1.1 (from tensorflow)
  Downloading google_pasta-0.2.0-py3-none-any.whl (57 kB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/57.5 kB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 57.5/57.5 kB 13.5 MB/s eta 0:00:00
?25h
Collecting grpcio<2.0,>=1.24.3 (from tensorflow)
  Obtaining dependency information for grpcio<2.0,>=1.24.3 from https://files.pythonhosted.org/packages/29/f7/32768339888afbd04ce81121d00cc171a84cff3cb9be135e7c3b9c5836b9/grpcio-1.58.0-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl.metadata
  Downloading grpcio-1.58.0-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl.metadata (4.0 kB)
Requirement already satisfied: h5py>=2.9.0 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from tensorflow) (3.9.0)
Collecting keras<2.14,>=2.13.1 (from tensorflow)
  Obtaining dependency information for keras<2.14,>=2.13.1 from https://files.pythonhosted.org/packages/2e/f3/19da7511b45e80216cbbd9467137b2d28919c58ba1ccb971435cb631e470/keras-2.13.1-py3-none-any.whl.metadata
  Downloading keras-2.13.1-py3-none-any.whl.metadata (2.4 kB)
Collecting libclang>=13.0.0 (from tensorflow)
  Obtaining dependency information for libclang>=13.0.0 from https://files.pythonhosted.org/packages/ea/df/55525e489c43f9dbb6c8ea27d8a567b3dcd18a22f3c45483055f5ca6611d/libclang-16.0.6-py2.py3-none-manylinux2010_x86_64.whl.metadata
  Downloading libclang-16.0.6-py2.py3-none-manylinux2010_x86_64.whl.metadata (5.2 kB)
Collecting numpy<=1.24.3,>=1.22 (from tensorflow)
  Downloading numpy-1.24.3-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl (17.3 MB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/17.3 MB ? eta -:--:--
     ━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 3.1/17.3 MB 87.0 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━ 6.5/17.3 MB 92.1 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━ 9.9/17.3 MB 92.2 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━ 13.2/17.3 MB 93.9 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━ 16.5/17.3 MB 94.8 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 17.3/17.3 MB 95.7 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 17.3/17.3 MB 95.7 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 17.3/17.3 MB 55.8 MB/s eta 0:00:00
?25h
Collecting opt-einsum>=2.3.2 (from tensorflow)
  Downloading opt_einsum-3.3.0-py3-none-any.whl (65 kB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/65.5 kB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 65.5/65.5 kB 15.2 MB/s eta 0:00:00
?25hRequirement already satisfied: packaging in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from tensorflow) (23.1)
Collecting protobuf!=4.21.0,!=4.21.1,!=4.21.2,!=4.21.3,!=4.21.4,!=4.21.5,<5.0.0dev,>=3.20.3 (from tensorflow)
  Obtaining dependency information for protobuf!=4.21.0,!=4.21.1,!=4.21.2,!=4.21.3,!=4.21.4,!=4.21.5,<5.0.0dev,>=3.20.3 from https://files.pythonhosted.org/packages/bb/c3/6a06208ecf0934ecaf509b51c52a6cf688586f54ae81ac65c56124571494/protobuf-4.24.3-cp37-abi3-manylinux2014_x86_64.whl.metadata
  Downloading protobuf-4.24.3-cp37-abi3-manylinux2014_x86_64.whl.metadata (540 bytes)
Requirement already satisfied: setuptools in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from tensorflow) (56.0.0)
Requirement already satisfied: six>=1.12.0 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from tensorflow) (1.16.0)
Collecting tensorboard<2.14,>=2.13 (from tensorflow)
  Downloading tensorboard-2.13.0-py3-none-any.whl (5.6 MB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/5.6 MB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━ 4.2/5.6 MB 107.6 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 5.6/5.6 MB 97.4 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 5.6/5.6 MB 67.0 MB/s eta 0:00:00
?25h
Collecting tensorflow-estimator<2.14,>=2.13.0 (from tensorflow)
  Obtaining dependency information for tensorflow-estimator<2.14,>=2.13.0 from https://files.pythonhosted.org/packages/72/5c/c318268d96791c6222ad7df1651bbd1b2409139afeb6f468c0f327177016/tensorflow_estimator-2.13.0-py2.py3-none-any.whl.metadata
  Downloading tensorflow_estimator-2.13.0-py2.py3-none-any.whl.metadata (1.3 kB)
Collecting termcolor>=1.1.0 (from tensorflow)
  Downloading termcolor-2.3.0-py3-none-any.whl (6.9 kB)
Collecting typing-extensions<4.6.0,>=3.6.6 (from tensorflow)
  Downloading typing_extensions-4.5.0-py3-none-any.whl (27 kB)
Requirement already satisfied: wrapt>=1.11.0 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from tensorflow) (1.15.0)
Collecting tensorflow-io-gcs-filesystem>=0.23.1 (from tensorflow)
  Obtaining dependency information for tensorflow-io-gcs-filesystem>=0.23.1 from https://files.pythonhosted.org/packages/25/f6/0f259f41abaa489f185e16d397d5f5a5973970d4677c7d39456cea6f4453/tensorflow_io_gcs_filesystem-0.34.0-cp38-cp38-manylinux_2_12_x86_64.manylinux2010_x86_64.whl.metadata
  Downloading tensorflow_io_gcs_filesystem-0.34.0-cp38-cp38-manylinux_2_12_x86_64.manylinux2010_x86_64.whl.metadata (14 kB)
Collecting wheel<1.0,>=0.23.0 (from astunparse>=1.6.0->tensorflow)
  Obtaining dependency information for wheel<1.0,>=0.23.0 from https://files.pythonhosted.org/packages/b8/8b/31273bf66016be6ad22bb7345c37ff350276cfd46e389a0c2ac5da9d9073/wheel-0.41.2-py3-none-any.whl.metadata
  Using cached wheel-0.41.2-py3-none-any.whl.metadata (2.2 kB)
Collecting google-auth<3,>=1.6.3 (from tensorboard<2.14,>=2.13->tensorflow)
  Obtaining dependency information for google-auth<3,>=1.6.3 from https://files.pythonhosted.org/packages/9d/44/5a992cb9d7bf8aaae73bc5adaf721ad08731c9d00c1c17999a8691404b0c/google_auth-2.23.0-py2.py3-none-any.whl.metadata
  Downloading google_auth-2.23.0-py2.py3-none-any.whl.metadata (4.2 kB)
Collecting google-auth-oauthlib<1.1,>=0.5 (from tensorboard<2.14,>=2.13->tensorflow)
  Downloading google_auth_oauthlib-1.0.0-py2.py3-none-any.whl (18 kB)
Collecting markdown>=2.6.8 (from tensorboard<2.14,>=2.13->tensorflow)
  Obtaining dependency information for markdown>=2.6.8 from https://files.pythonhosted.org/packages/1a/b5/228c1cdcfe138f1a8e01ab1b54284c8b83735476cb22b6ba251656ed13ad/Markdown-3.4.4-py3-none-any.whl.metadata
  Downloading Markdown-3.4.4-py3-none-any.whl.metadata (6.9 kB)
Requirement already satisfied: requests<3,>=2.21.0 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from tensorboard<2.14,>=2.13->tensorflow) (2.31.0)
Collecting tensorboard-data-server<0.8.0,>=0.7.0 (from tensorboard<2.14,>=2.13->tensorflow)
  Obtaining dependency information for tensorboard-data-server<0.8.0,>=0.7.0 from https://files.pythonhosted.org/packages/02/52/fb9e51fba47951aabd7a6b25e41d73eae94208ccf62d886168096941a781/tensorboard_data_server-0.7.1-py3-none-manylinux2014_x86_64.whl.metadata
  Downloading tensorboard_data_server-0.7.1-py3-none-manylinux2014_x86_64.whl.metadata (1.1 kB)
Collecting werkzeug>=1.0.1 (from tensorboard<2.14,>=2.13->tensorflow)
  Obtaining dependency information for werkzeug>=1.0.1 from https://files.pythonhosted.org/packages/9b/59/a7c32e3d8d0e546a206e0552a2c04444544f15c1da4a01df8938d20c6ffc/werkzeug-2.3.7-py3-none-any.whl.metadata
  Downloading werkzeug-2.3.7-py3-none-any.whl.metadata (4.1 kB)
Collecting cachetools<6.0,>=2.0.0 (from google-auth<3,>=1.6.3->tensorboard<2.14,>=2.13->tensorflow)
  Obtaining dependency information for cachetools<6.0,>=2.0.0 from https://files.pythonhosted.org/packages/a9/c9/c8a7710f2cedcb1db9224fdd4d8307c9e48cbddc46c18b515fefc0f1abbe/cachetools-5.3.1-py3-none-any.whl.metadata
  Downloading cachetools-5.3.1-py3-none-any.whl.metadata (5.2 kB)
Collecting pyasn1-modules>=0.2.1 (from google-auth<3,>=1.6.3->tensorboard<2.14,>=2.13->tensorflow)
  Downloading pyasn1_modules-0.3.0-py2.py3-none-any.whl (181 kB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/181.3 kB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 181.3/181.3 kB 32.4 MB/s eta 0:00:00
?25h
Collecting rsa<5,>=3.1.4 (from google-auth<3,>=1.6.3->tensorboard<2.14,>=2.13->tensorflow)
  Downloading rsa-4.9-py3-none-any.whl (34 kB)
Collecting urllib3<2.0 (from google-auth<3,>=1.6.3->tensorboard<2.14,>=2.13->tensorflow)
  Obtaining dependency information for urllib3<2.0 from https://files.pythonhosted.org/packages/c5/05/c214b32d21c0b465506f95c4f28ccbcba15022e000b043b72b3df7728471/urllib3-1.26.16-py2.py3-none-any.whl.metadata
  Downloading urllib3-1.26.16-py2.py3-none-any.whl.metadata (48 kB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/48.4 kB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 48.4/48.4 kB 11.4 MB/s eta 0:00:00
?25h
Collecting requests-oauthlib>=0.7.0 (from google-auth-oauthlib<1.1,>=0.5->tensorboard<2.14,>=2.13->tensorflow)
  Downloading requests_oauthlib-1.3.1-py2.py3-none-any.whl (23 kB)
Requirement already satisfied: importlib-metadata>=4.4 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from markdown>=2.6.8->tensorboard<2.14,>=2.13->tensorflow) (6.8.0)
Requirement already satisfied: charset-normalizer<4,>=2 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from requests<3,>=2.21.0->tensorboard<2.14,>=2.13->tensorflow) (3.2.0)
Requirement already satisfied: idna<4,>=2.5 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from requests<3,>=2.21.0->tensorboard<2.14,>=2.13->tensorflow) (3.4)
Requirement already satisfied: certifi>=2017.4.17 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from requests<3,>=2.21.0->tensorboard<2.14,>=2.13->tensorflow) (2023.7.22)
Requirement already satisfied: MarkupSafe>=2.1.1 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from werkzeug>=1.0.1->tensorboard<2.14,>=2.13->tensorflow) (2.1.3)
Requirement already satisfied: zipp>=0.5 in /opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages (from importlib-metadata>=4.4->markdown>=2.6.8->tensorboard<2.14,>=2.13->tensorflow) (3.16.2)
Collecting pyasn1<0.6.0,>=0.4.6 (from pyasn1-modules>=0.2.1->google-auth<3,>=1.6.3->tensorboard<2.14,>=2.13->tensorflow)
  Downloading pyasn1-0.5.0-py2.py3-none-any.whl (83 kB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/83.9 kB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 83.9/83.9 kB 17.6 MB/s eta 0:00:00
?25h
Collecting oauthlib>=3.0.0 (from requests-oauthlib>=0.7.0->google-auth-oauthlib<1.1,>=0.5->tensorboard<2.14,>=2.13->tensorflow)
  Downloading oauthlib-3.2.2-py3-none-any.whl (151 kB)
?25l
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/151.7 kB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 151.7/151.7 kB 28.6 MB/s eta 0:00:00
?25h
Downloading tensorflow-2.13.0-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl (524.1 MB)
?25l   ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/524.1 MB ? eta -:--:--
   ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 4.2/524.1 MB 105.3 MB/s eta 0:00:05
   ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 6.3/524.1 MB 81.3 MB/s eta 0:00:07
   ╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 9.4/524.1 MB 82.4 MB/s eta 0:00:07
   ╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 12.3/524.1 MB 79.0 MB/s eta 0:00:07
   ━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 15.4/524.1 MB 78.8 MB/s eta 0:00:07
   ━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 16.8/524.1 MB 83.1 MB/s eta 0:00:07
   ━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 16.8/524.1 MB 83.1 MB/s eta 0:00:07
   ━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 16.8/524.1 MB 83.1 MB/s eta 0:00:07
   ━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 20.3/524.1 MB 47.9 MB/s eta 0:00:11
   ━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 22.0/524.1 MB 48.6 MB/s eta 0:00:11
   ━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 24.5/524.1 MB 43.5 MB/s eta 0:00:12
   ━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 27.7/524.1 MB 77.6 MB/s eta 0:00:07
   ━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 31.2/524.1 MB 75.6 MB/s eta 0:00:07
   ━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 34.5/524.1 MB 92.8 MB/s eta 0:00:06
   ━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 38.1/524.1 MB 98.5 MB/s eta 0:00:05
   ━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 41.7/524.1 MB 99.7 MB/s eta 0:00:05
   ━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 45.3/524.1 MB 101.1 MB/s eta 0:00:05
   ━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 48.8/524.1 MB 101.7 MB/s eta 0:00:05
   ━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 52.5/524.1 MB 101.4 MB/s eta 0:00:05
   ━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 56.2/524.1 MB 101.0 MB/s eta 0:00:05
   ━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 59.0/524.1 MB 96.4 MB/s eta 0:00:05
   ━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 62.7/524.1 MB 93.5 MB/s eta 0:00:05
   ━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 66.2/524.1 MB 93.3 MB/s eta 0:00:05
   ━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 69.7/524.1 MB 100.9 MB/s eta 0:00:05
   ━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 73.6/524.1 MB 104.5 MB/s eta 0:00:05
   ━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 76.5/524.1 MB 105.5 MB/s eta 0:00:05
   ━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 76.5/524.1 MB 105.5 MB/s eta 0:00:05
   ━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 79.1/524.1 MB 68.5 MB/s eta 0:00:07
   ━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 82.3/524.1 MB 65.0 MB/s eta 0:00:07
   ━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 85.2/524.1 MB 61.6 MB/s eta 0:00:08
   ━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 88.2/524.1 MB 83.2 MB/s eta 0:00:06
   ━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 91.4/524.1 MB 84.5 MB/s eta 0:00:06
   ━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 94.3/524.1 MB 83.0 MB/s eta 0:00:06
   ━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 98.1/524.1 MB 91.0 MB/s eta 0:00:05
   ━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 102.3/524.1 MB 102.1 MB/s eta 0:00:05
   ━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 106.0/524.1 MB 105.9 MB/s eta 0:00:04
   ━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 109.9/524.1 MB 104.9 MB/s eta 0:00:04
   ━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 113.9/524.1 MB 107.3 MB/s eta 0:00:04
   ━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 117.2/524.1 MB 104.4 MB/s eta 0:00:04
   ━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 120.9/524.1 MB 102.3 MB/s eta 0:00:04
   ━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 124.9/524.1 MB 102.1 MB/s eta 0:00:04
   ━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 127.6/524.1 MB 105.6 MB/s eta 0:00:04
   ━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 131.0/524.1 MB 92.0 MB/s eta 0:00:05
   ━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 134.2/524.1 MB 84.6 MB/s eta 0:00:05
   ━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 136.7/524.1 MB 76.9 MB/s eta 0:00:06
   ━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 139.3/524.1 MB 76.9 MB/s eta 0:00:06
   ━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 141.3/524.1 MB 71.7 MB/s eta 0:00:06
   ━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 144.1/524.1 MB 67.8 MB/s eta 0:00:06
   ━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 147.9/524.1 MB 74.6 MB/s eta 0:00:06
   ━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 151.7/524.1 MB 99.2 MB/s eta 0:00:04
   ━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━ 155.4/524.1 MB 107.6 MB/s eta 0:00:04
   ━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━ 159.3/524.1 MB 107.1 MB/s eta 0:00:04
   ━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━ 163.2/524.1 MB 107.7 MB/s eta 0:00:04
   ━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━ 166.8/524.1 MB 107.6 MB/s eta 0:00:04
   ━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━ 170.6/524.1 MB 106.0 MB/s eta 0:00:04
   ━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━ 174.3/524.1 MB 104.1 MB/s eta 0:00:04
   ━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━ 178.1/524.1 MB 106.4 MB/s eta 0:00:04
   ━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━ 180.9/524.1 MB 95.1 MB/s eta 0:00:04
   ━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━ 183.9/524.1 MB 87.6 MB/s eta 0:00:04
