snow2#

The SNOW algorithm uses a standard marker-based watershed segementation function to identify pores. The key to the SNOW algorithm is in how the markers are identified. Finding peaks in the distance transform which truly correspond to pore centers requires several careful steps. Each of these steps can be done manually, but the snow2 function was created to combine them all in a single function for ease of use.

In addition to the original SNOW algorithm, snow2 also incorporates a few new developements such as multiphase extractions and parallelized processing. The new snow2 function also handles boundaries better, and returns a different set of geometrical properties. For instance it no longer returns ‘pore.diameter’, which was an opinionated choice that was not appropriate for every case. Instead it returns several different diameters, like ‘pore.equivalent_diameter’ and ‘pore.inscribed_diameter’, and the user must decide which of these they wish to declare as the offical ‘pore.diameter’.

The snow2 function has quite a few arguments, which will be explored and explained in this example.

import matplotlib.pyplot as plt
import numpy as np
import openpnm as op
import scipy.ndimage as spim
from edt import edt

import porespy as ps
---------------------------------------------------------------------------
ModuleNotFoundError                       Traceback (most recent call last)
Cell In[1], line 3
      1 import matplotlib.pyplot as plt
      2 import numpy as np
----> 3 import openpnm as op
      4 import scipy.ndimage as spim
      5 from edt import edt

ModuleNotFoundError: No module named 'openpnm'
im = ~ps.generators.random_spheres([400, 400], r=15, clearance=5)
ps.imshow(im);
../../../_images/da677fa4468d9076d2e0f22a91bd49aba06c1d54d79fb9efa157a85f882062c0.png

phases#

One of the main features of snow2 is the ability to extract networks from multiple phases simultaneously, and have them be interconnected. This is quite useful for modeling electrochemial devices for instance, since transport occurs in the solid and void phases simultaneously, and the processes are coupled. For a powerful example, see Khan et al. where the transient discharage of a Li-ion battery was modelled using PNMs. Li-ion batteries contain 3 distinct phases: liquid electrolyte, solid active material, and carbonaceous binder.

Note that snow2 does not need to operate on mulitphase phases, only that it can if needed. It accomplishes this flexibility by ignoring all 0’s in the input images, and treating all voxels with values of 1, 2, 3, etc. as distinct phases. Therefore supplying an image of 0’s and 1’s will result in a standard single phase extraction, while supplying an image of 1’s and 2’s will create a dual phase network.

A few additional notes:

  • It should also be mentioned that the image can contain 0’s as well as values (ie. 1, 2, 3), so can have multiple phases and have some regions ignored

  • The voxels values do not have be integers or sequential. Each unique numerical value in the image is treated as phase.

Let’s explore this:

im.min()
False
net1 = ps.networks.snow2(phases=im, boundary_width=0)
net2 = ps.networks.snow2(phases=im.astype(int) + 1, boundary_width=0)

The “object” returned by the snow2 function is a dataclass-like object, meaning it has data attached to it as attributes. These attributes are the segmented image called regions, the OpenPNM compatible network called network, and a copy of the input image called phases which will be padded to be the same size as regions if any boundaries were added.

fig, ax = plt.subplots(1, 2, figsize=[12, 6])
ax[0].imshow(net1.regions, origin='lower', interpolation='none')
ax[1].imshow(net2.regions, origin='lower', interpolation='none');
../../../_images/52119fd80e666a40a1f0ebfb1bc92e2a38f468f9e2630c2a8f18cc254d3fb4af.png

On the left we can see that the spherical particles are all purple, which indicates 0, because they have not been labelled by the function. On the right the particles each have a unique greyscale value because they have been labelled as distinct regions.

The returned objects (net1 and net2) also contain the pore networks, in OpenPNM format. We can overlay these networks with the above images. Let’s start with the single phase network:

pn1 = op.io.network_from_porespy(net1.network)
ax = op.visualization.plot_connections(pn1, c='k')
ax = op.visualization.plot_coordinates(pn1, markersize=50, ax=ax)
fig, ax = plt.gcf(), plt.gca()
ax.imshow(net1.regions.T)
ax.axis(False);
../../../_images/fce00cb87fe4e9aae4b0304446d8a07bd519bcd42203936b7200be2b744db0bf.png

The image needed to be rotated so that the x and y directions lined up with the OpenPNM network. The agreement between the image and network is pretty good. Clearly the the red pore centers lie within each labelled regions and the black throat connections follow the topology quite well.

Now let’s do the same for the multiphase network:

pn2 = op.io.network_from_porespy(net2.network)
ax = op.visualization.plot_connections(pn2, c='k')
ax = op.visualization.plot_coordinates(pn2, markersize=50, ax=ax)
fig, ax = plt.gcf(), plt.gca()
ax.imshow(net2.regions.T)
ax.axis(False);
../../../_images/738176371eb34e8dd5a7417055a01656224a98a0781a8f0cedefb6509f8d5695.png

The above shows the additional network comprised of the solids (although they don’t actually connect in this 2D example) as well as the void-solid connections. We can improve this plot by coloring the different types of pores and throats differently. If we print pn2 we can see that snow2 has created some labels for us, by assuming phase names of “phase1” and “phase2”.

print(pn2)
throat.conns
[[  0  82]
 [  0  83]
 [  0  90]
 ...
 [183 187]
 [184 188]
 [186 188]]
<class 'numpy.ndarray'>
int32
pore.coords
[[ 16.          80.           0.        ]
 [ 16.         251.           0.        ]
 [ 25.         144.           0.        ]
 [ 25.         181.           0.        ]
 [ 33.         379.           0.        ]
 [ 34.         320.           0.        ]
 [ 37.          19.           0.        ]
 [ 40.         109.           0.        ]
 [ 49.          58.           0.        ]
 [ 53.         234.           0.        ]
 [ 59.         197.           0.        ]
 [ 61.         272.           0.        ]
 [ 64.         139.           0.        ]
 [ 71.         316.           0.        ]
 [ 72.          87.           0.        ]
 [ 74.          24.           0.        ]
 [ 74.         367.           0.        ]
 [ 89.         225.           0.        ]
 [ 95.          57.           0.        ]
 [107.         151.           0.        ]
 [108.         327.           0.        ]
 [111.          18.           0.        ]
 [111.         113.           0.        ]
 [118.         189.           0.        ]
 [124.         255.           0.        ]
 [125.         364.           0.        ]
 [126.         293.           0.        ]
 [128.          78.           0.        ]
 [143.         218.           0.        ]
 [144.         152.           0.        ]
 [148.         329.           0.        ]
 [151.          47.           0.        ]
 [157.         116.           0.        ]
 [165.         294.           0.        ]
 [169.         370.           0.        ]
 [171.         256.           0.        ]
 [173.         177.           0.        ]
 [185.          16.           0.        ]
 [189.          54.           0.        ]
 [198.         347.           0.        ]
 [202.         298.           0.        ]
 [206.          91.           0.        ]
 [206.         228.           0.        ]
 [215.         174.           0.        ]
 [215.         381.           0.        ]
 [221.         135.           0.        ]
 [226.         261.           0.        ]
 [238.          16.           0.        ]
 [240.         306.           0.        ]
 [242.          80.           0.        ]
 [242.         346.           0.        ]
 [258.         383.           0.        ]
 [262.         244.           0.        ]
 [263.         154.           0.        ]
 [263.         196.           0.        ]
 [264.          49.           0.        ]
 [272.         118.           0.        ]
 [279.         350.           0.        ]
 [282.         310.           0.        ]
 [284.          17.           0.        ]
 [284.          82.           0.        ]
 [298.         257.           0.        ]
 [298.         383.           0.        ]
 [300.         190.           0.        ]
 [313.         333.           0.        ]
 [315.         224.           0.        ]
 [318.         154.           0.        ]
 [319.          68.           0.        ]
 [322.          22.           0.        ]
 [324.         292.           0.        ]
 [339.         103.           0.        ]
 [339.         382.           0.        ]
 [351.         214.           0.        ]
 [359.         173.           0.        ]
 [360.         351.           0.        ]
 [361.         309.           0.        ]
 [363.          24.           0.        ]
 [368.         251.           0.        ]
 [379.         383.           0.        ]
 [380.         115.           0.        ]
 [382.          61.           0.        ]
 [ 13.6402214    8.38929889   0.        ]
 [ 16.95243978  45.06670784   0.        ]
 [ 11.97881356 114.99661017   0.        ]
 [  7.94285714 162.5          0.        ]
 [ 21.47852194 213.90808314   0.        ]
 [ 26.96234613 289.51737871   0.        ]
 [ 14.15455665 348.89593596   0.        ]
 [ 12.02626263 390.41616162   0.        ]
 [ 47.01476793 165.32067511   0.        ]
 [ 44.01197605  83.39221557   0.        ]
 [ 41.99463807 252.90884718   0.        ]
 [ 42.9488189  131.06692913   0.        ]
 [ 56.65789474 389.17251462   0.        ]
 [ 52.03517964 346.89296407   0.        ]
 [ 57.24271845   6.6092233    0.        ]
 [ 53.36577181  34.5704698    0.        ]
 [ 75.50932836 112.99813433   0.        ]
 [ 67.55102041 217.95510204   0.        ]
 [ 85.64050633 250.21772152   0.        ]
 [ 72.25609756  54.96493902   0.        ]
 [ 83.83201941 171.28562765   0.        ]
 [ 94.43589744 288.27672956   0.        ]
 [ 89.02554745 202.08394161   0.        ]
 [ 83.51102941 338.70220588   0.        ]
 [ 89.7238806    6.6318408    0.        ]
 [100.17904903 385.71768202   0.        ]
 [ 91.40268456 133.92170022   0.        ]
 [100.8411215   85.18457944   0.        ]
 [ 94.01831502  33.63003663   0.        ]
 [100.89081456 353.32582322   0.        ]
 [116.80811078 222.5776459    0.        ]
 [121.77202073  47.80103627   0.        ]
 [130.32232497 130.89035667   0.        ]
 [147.36301793  15.2436611    0.        ]
 [123.51973684 165.34210526   0.        ]
 [126.82727273 340.2          0.        ]
 [127.93602694 316.003367     0.        ]
 [133.21162791 102.63023256   0.        ]
 [146.82551143 272.91576414   0.        ]
 [145.75247525 386.81287129   0.        ]
 [145.1476378  184.75885827   0.        ]
 [146.84773663 243.35185185   0.        ]
 [147.79049676 354.16414687   0.        ]
 [145.69387755 305.51360544   0.        ]
 [167.09887006  81.39500942   0.        ]
 [186.70990566 137.57985175   0.        ]
 [174.02823529 217.22176471   0.        ]
 [179.37522124 320.02743363   0.        ]
 [171.56455142 346.64770241   0.        ]
 [174.16455696  38.11075949   0.        ]
 [193.08434959 274.45934959   0.        ]
 [188.18994413 389.81564246   0.        ]
 [199.50105708 250.02536998   0.        ]
 [193.84693878 367.58843537   0.        ]
 [211.44580777   6.73619632   0.        ]
 [198.25240055 196.12482853   0.        ]
 [221.12957198  47.73307393   0.        ]
 [218.59006816 325.37877313   0.        ]
 [219.4        357.54647887   0.        ]
 [234.84110535 215.86183074   0.        ]
 [237.01089494 108.41400778   0.        ]
 [223.16995074 287.           0.        ]
 [235.30508475 392.88418079   0.        ]
 [235.20491803 154.69262295   0.        ]
 [237.8125     369.94270833   0.        ]
 [244.94165316 174.69854133   0.        ]
 [262.79564411 277.99258573   0.        ]
 [249.28730512 134.50556793   0.        ]
 [261.64082687   6.20155039   0.        ]
 [260.71827411 326.93527919   0.        ]
 [261.25428571  26.4          0.        ]
 [259.54230769 360.39230769   0.        ]
 [263.35294118  70.85661765   0.        ]
 [264.55882353  93.45454545   0.        ]
 [278.         393.32713755   0.        ]
 [284.98479613 221.96406358   0.        ]
 [275.91420912 178.3538874    0.        ]
 [287.68421053 143.06791171   0.        ]
 [278.40310078 372.10077519   0.        ]
 [296.35091278  47.40162272   0.        ]
 [291.95294118 165.0907563    0.        ]
 [307.04719101 111.03505618   0.        ]
 [291.01532567 331.02681992   0.        ]
 [305.61748634   6.22131148   0.        ]
 [310.40641711 360.84278075   0.        ]
 [300.36998255 285.69458988   0.        ]
 [306.24585635 310.7320442    0.        ]
 [319.15789474 393.06578947   0.        ]
 [333.37347561 252.06097561   0.        ]
 [330.06184896 188.7890625    0.        ]
 [333.86480687 312.37339056   0.        ]
 [345.93449782  46.92212518   0.        ]
 [343.50704225   7.79225352   0.        ]
 [342.4457429  330.89983306   0.        ]
 [335.88076923 355.18461538   0.        ]
 [349.14293785 137.18587571   0.        ]
 [348.64447236  75.91331658   0.        ]
 [351.80164159 282.27770178   0.        ]
 [358.29824561 393.44210526   0.        ]
 [359.07758621 372.67241379   0.        ]
 [367.0311174   91.54879774   0.        ]
 [382.17356688 210.19785032   0.        ]
 [385.22014309 340.11172262   0.        ]
 [386.34341085  22.78682171   0.        ]
 [384.42998761 281.366171     0.        ]
 [385.4726477  149.26185266   0.        ]
 [394.28873239 393.14788732   0.        ]
 [391.6601626   89.10243902   0.        ]]
<class 'numpy.ndarray'>
float64
pore.region_label
[  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18
  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36
  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54
  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72
  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90
  91  92  93  94  95  96  97  98  99 100 101 102 103 104 105 106 107 108
 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126
 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144
 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162
 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
 181 182 183 184 185 186 187 188 189]
<class 'numpy.ndarray'>
int32
pore.phase
[1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 2 2 2 2]
<class 'numpy.ndarray'>
int32
throat.phases
[[1 2]
 [1 2]
 [1 2]
 ...
 [2 2]
 [2 2]
 [2 2]]
<class 'numpy.ndarray'>
int32
pore.region_volume
[ 793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.
  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.
  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.
  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.
  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.
  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.  793.
  793.  793.  793.  793.  793.  793.  793.  793.  793.  542. 1619. 1180.
  560. 2165. 2762. 1624.  495.  948.  668.  373.  254.  684. 1336.  412.
  298. 1072.  245. 1185.  656. 1649. 2067.  548.  544.  402. 1346.  447.
  856.  273.  577. 1011.  965.  757. 1617.  304.  330.  297.  430.  831.
 1010. 1016.  486.  463.  294. 2124. 2968. 1700. 1130.  457.  316.  984.
  716.  473.  294.  489.  729. 2570. 1027.  355. 2316. 1285.  406.  354.
  488.  384.  617. 2158.  449.  387.  788.  350.  260.  272.  374.  269.
 1447.  373.  589.  258. 1479.  595. 2225.  261.  366.  935.  573.  362.
  304. 1968. 1536.  466. 1374.  568.  599.  520. 1770.  796.  731.  285.
  232.  707. 2512. 1817. 1290. 1614. 1371.  142.  615.]
<class 'numpy.ndarray'>
float64
pore.equivalent_diameter
[31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585 31.77544585
 31.77544585 31.77544585 31.77544585 26.26967516 45.40236583 38.76109729
 26.70232471 52.50298672 59.30166627 45.47242044 25.10485162 34.74235295
 29.16374489 21.79262146 17.98340469 29.51094456 41.24376355 22.90359562
 19.47884453 36.94472617 17.66192765 38.84313145 28.90060798 45.82108695
 51.30093702 26.41467907 26.31809857 22.62393195 41.39783119 23.85661494
 33.01352829 18.6438836  27.10459772 35.87819923 35.05247724 31.04581027
 45.3743137  19.67396304 20.49802551 19.44613444 23.39856842 32.52786593
 35.86045092 35.96680939 24.87557876 24.27982515 19.34767237 52.00346905
 61.47336796 46.52426492 37.93099901 24.12199146 20.05850683 35.3958714
 30.19336871 24.5406256  19.34767237 24.95223712 30.46623751 57.20337079
 36.16098744 21.26029253 54.30306424 40.44889139 22.73621022 21.23032734
 24.92671053 22.11162557 28.02835705 52.41804019 23.90992588 22.19783106
 31.67511265 21.11004123 18.19456737 18.60970597 21.82181454 18.50679436
 42.92292652 21.79262146 27.38499757 18.12445317 43.3949454  27.52412631
 53.22553886 18.22952334 21.58716455 34.50331831 27.01048424 21.46887783
 19.67396304 50.05732138 44.22325113 24.35835848 41.82620153 26.89237924
 27.61648941 25.73100393 47.47245511 31.83549399 30.50800071 19.0492328
 17.18695943 30.00300582 56.55420176 48.09860968 40.52750933 45.33220296
 41.78051479 13.44618962 27.98289335]
<class 'numpy.ndarray'>
float64
pore.local_peak
[[ 17.  81.]
 [ 17. 252.]
 [ 26. 145.]
 [ 26. 182.]
 [ 34. 380.]
 [ 35. 321.]
 [ 38.  20.]
 [ 41. 110.]
 [ 50.  59.]
 [ 54. 235.]
 [ 60. 198.]
 [ 62. 273.]
 [ 65. 140.]
 [ 72. 317.]
 [ 73.  88.]
 [ 75.  25.]
 [ 75. 368.]
 [ 90. 226.]
 [ 96.  58.]
 [108. 152.]
 [109. 328.]
 [112.  19.]
 [112. 114.]
 [119. 190.]
 [125. 256.]
 [126. 365.]
 [127. 294.]
 [129.  79.]
 [144. 219.]
 [145. 153.]
 [149. 330.]
 [152.  48.]
 [158. 117.]
 [166. 295.]
 [170. 371.]
 [172. 257.]
 [174. 178.]
 [186.  17.]
 [190.  55.]
 [199. 348.]
 [203. 299.]
 [207.  92.]
 [207. 229.]
 [216. 175.]
 [216. 382.]
 [222. 136.]
 [227. 262.]
 [239.  17.]
 [241. 307.]
 [243.  81.]
 [243. 347.]
 [259. 384.]
 [263. 245.]
 [264. 155.]
 [264. 197.]
 [265.  50.]
 [273. 119.]
 [280. 351.]
 [283. 311.]
 [285.  18.]
 [285.  83.]
 [299. 258.]
 [299. 384.]
 [301. 191.]
 [314. 334.]
 [316. 225.]
 [319. 155.]
 [320.  69.]
 [323.  23.]
 [325. 293.]
 [340. 104.]
 [340. 383.]
 [352. 215.]
 [360. 174.]
 [361. 352.]
 [362. 310.]
 [364.  25.]
 [369. 252.]
 [380. 384.]
 [381. 116.]
 [383.  62.]
 [ 10.  10.]
 [ 18.  48.]
 [ 13. 109.]
 [  9. 163.]
 [ 20. 217.]
 [ 21. 288.]
 [ 18. 350.]
 [ 10. 390.]
 [ 49. 164.]
 [ 43.  84.]
 [ 40. 254.]
 [ 44. 132.]
 [ 59. 390.]
 [ 51. 348.]
 [ 59.   8.]
 [ 55.  36.]
 [ 83. 115.]
 [ 69. 218.]
 [ 82. 253.]
 [ 73.  49.]
 [ 80. 171.]
 [ 93. 289.]
 [ 94. 202.]
 [ 84. 341.]
 [ 91.   8.]
 [102. 385.]
 [ 89. 136.]
 [101.  86.]
 [ 96.  35.]
 [101. 355.]
 [118. 229.]
 [123.  46.]
 [134. 129.]
 [144.  17.]
 [125. 167.]
 [128. 342.]
 [129. 317.]
 [135. 104.]
 [147. 274.]
 [145. 387.]
 [147. 188.]
 [149. 245.]
 [150. 355.]
 [146. 307.]
 [166.  82.]
 [185. 142.]
 [176. 219.]
 [180. 323.]
 [168. 346.]
 [174.  38.]
 [196. 272.]
 [190. 389.]
 [196. 251.]
 [192. 370.]
 [210.   9.]
 [200. 197.]
 [225.  50.]
 [217. 325.]
 [221. 358.]
 [231. 205.]
 [242. 112.]
 [225. 287.]
 [237. 393.]
 [239. 155.]
 [238. 371.]
 [244. 176.]
 [265. 280.]
 [248. 136.]
 [262.   9.]
 [260. 326.]
 [262.  26.]
 [260. 362.]
 [264.  72.]
 [264.  94.]
 [279. 394.]
 [285. 221.]
 [274. 176.]
 [288. 145.]
 [279. 373.]
 [296.  48.]
 [291. 166.]
 [308. 119.]
 [292. 332.]
 [306.   8.]
 [315. 361.]
 [300. 289.]
 [307. 310.]
 [320. 394.]
 [334. 256.]
 [332. 189.]
 [337. 314.]
 [345.  50.]
 [344.   9.]
 [342. 333.]
 [336. 353.]
 [351. 138.]
 [350.  78.]
 [352. 284.]
 [360. 394.]
 [360. 374.]
 [370.  91.]
 [383. 199.]
 [385. 331.]
 [389.  12.]
 [383. 283.]
 [385. 150.]
 [396. 396.]
 [391.  87.]]
<class 'numpy.ndarray'>
float64
pore.global_peak
[[ 16.  80.]
 [ 16. 251.]
 [ 25. 144.]
 [ 25. 181.]
 [ 33. 379.]
 [ 34. 320.]
 [ 37.  19.]
 [ 40. 109.]
 [ 49.  58.]
 [ 53. 234.]
 [ 59. 197.]
 [ 61. 272.]
 [ 64. 139.]
 [ 71. 316.]
 [ 72.  87.]
 [ 74.  24.]
 [ 74. 367.]
 [ 89. 225.]
 [ 95.  57.]
 [107. 151.]
 [108. 327.]
 [111.  18.]
 [111. 113.]
 [118. 189.]
 [124. 255.]
 [125. 364.]
 [126. 293.]
 [128.  78.]
 [143. 218.]
 [144. 152.]
 [148. 329.]
 [151.  47.]
 [157. 116.]
 [165. 294.]
 [169. 370.]
 [171. 256.]
 [173. 177.]
 [185.  16.]
 [189.  54.]
 [198. 347.]
 [202. 298.]
 [206.  91.]
 [206. 228.]
 [215. 174.]
 [215. 381.]
 [221. 135.]
 [226. 261.]
 [238.  16.]
 [240. 306.]
 [242.  80.]
 [242. 346.]
 [258. 383.]
 [262. 244.]
 [263. 154.]
 [263. 196.]
 [264.  49.]
 [272. 118.]
 [279. 350.]
 [282. 310.]
 [284.  17.]
 [284.  82.]
 [298. 257.]
 [298. 383.]
 [300. 190.]
 [313. 333.]
 [315. 224.]
 [318. 154.]
 [319.  68.]
 [322.  22.]
 [324. 292.]
 [339. 103.]
 [339. 382.]
 [351. 214.]
 [359. 173.]
 [360. 351.]
 [361. 309.]
 [363.  24.]
 [368. 251.]
 [379. 383.]
 [380. 115.]
 [382.  61.]
 [  0.   0.]
 [  0.  40.]
 [  0. 115.]
 [ 25. 144.]
 [  0. 213.]
 [  0. 292.]
 [  0. 349.]
 [  0. 399.]
 [ 25. 144.]
 [ 42.  83.]
 [ 41. 256.]
 [ 31. 143.]
 [ 61. 399.]
 [ 46. 350.]
 [ 37.  19.]
 [ 42.  20.]
 [ 82. 115.]
 [ 55. 230.]
 [ 91. 258.]
 [ 72.  48.]
 [ 79. 170.]
 [ 92. 288.]
 [ 89. 195.]
 [ 84. 341.]
 [111.  18.]
 [101. 399.]
 [ 90. 130.]
 [100.  85.]
 [104.  20.]
 [ 98. 353.]
 [117. 228.]
 [122.  45.]
 [144. 152.]
 [147.   0.]
 [112. 150.]
 [115. 327.]
 [116. 325.]
 [135. 103.]
 [126. 293.]
 [143. 399.]
 [146. 187.]
 [148. 244.]
 [149. 354.]
 [157. 292.]
 [165.  81.]
 [184. 141.]
 [176. 211.]
 [179. 322.]
 [171. 343.]
 [188.  51.]
 [202. 297.]
 [186. 399.]
 [199. 255.]
 [193. 371.]
 [185.  16.]
 [184. 206.]
 [224.  49.]
 [240. 306.]
 [220. 357.]
 [230. 204.]
 [241. 111.]
 [224. 286.]
 [215. 381.]
 [237. 157.]
 [251. 382.]
 [243. 175.]
 [264. 279.]
 [248. 131.]
 [238.  16.]
 [242. 346.]
 [261.  25.]
 [249. 347.]
 [251.  78.]
 [278.  81.]
 [258. 383.]
 [262. 244.]
 [263. 194.]
 [301. 129.]
 [290. 381.]
 [295.  47.]
 [290. 163.]
 [307. 119.]
 [280. 343.]
 [284.  17.]
 [298. 383.]
 [296. 285.]
 [306. 309.]
 [298. 383.]
 [333. 255.]
 [331. 188.]
 [335. 317.]
 [349.  54.]
 [322.  22.]
 [341. 329.]
 [332. 354.]
 [351. 137.]
 [351.  72.]
 [337. 262.]
 [339. 382.]
 [348. 380.]
 [351.  72.]
 [399. 202.]
 [399. 331.]
 [399.   0.]
 [399. 284.]
 [399. 155.]
 [379. 383.]
 [399.  89.]]
<class 'numpy.ndarray'>
float64
pore.geometric_centroid
[[ 16.          80.        ]
 [ 16.         251.        ]
 [ 25.         144.        ]
 [ 25.         181.        ]
 [ 33.         379.        ]
 [ 34.         320.        ]
 [ 37.          19.        ]
 [ 40.         109.        ]
 [ 49.          58.        ]
 [ 53.         234.        ]
 [ 59.         197.        ]
 [ 61.         272.        ]
 [ 64.         139.        ]
 [ 71.         316.        ]
 [ 72.          87.        ]
 [ 74.          24.        ]
 [ 74.         367.        ]
 [ 89.         225.        ]
 [ 95.          57.        ]
 [107.         151.        ]
 [108.         327.        ]
 [111.          18.        ]
 [111.         113.        ]
 [118.         189.        ]
 [124.         255.        ]
 [125.         364.        ]
 [126.         293.        ]
 [128.          78.        ]
 [143.         218.        ]
 [144.         152.        ]
 [148.         329.        ]
 [151.          47.        ]
 [157.         116.        ]
 [165.         294.        ]
 [169.         370.        ]
 [171.         256.        ]
 [173.         177.        ]
 [185.          16.        ]
 [189.          54.        ]
 [198.         347.        ]
 [202.         298.        ]
 [206.          91.        ]
 [206.         228.        ]
 [215.         174.        ]
 [215.         381.        ]
 [221.         135.        ]
 [226.         261.        ]
 [238.          16.        ]
 [240.         306.        ]
 [242.          80.        ]
 [242.         346.        ]
 [258.         383.        ]
 [262.         244.        ]
 [263.         154.        ]
 [263.         196.        ]
 [264.          49.        ]
 [272.         118.        ]
 [279.         350.        ]
 [282.         310.        ]
 [284.          17.        ]
 [284.          82.        ]
 [298.         257.        ]
 [298.         383.        ]
 [300.         190.        ]
 [313.         333.        ]
 [315.         224.        ]
 [318.         154.        ]
 [319.          68.        ]
 [322.          22.        ]
 [324.         292.        ]
 [339.         103.        ]
 [339.         382.        ]
 [351.         214.        ]
 [359.         173.        ]
 [360.         351.        ]
 [361.         309.        ]
 [363.          24.        ]
 [368.         251.        ]
 [379.         383.        ]
 [380.         115.        ]
 [382.          61.        ]
 [ 13.6402214    8.38929889]
 [ 16.95243978  45.06670784]
 [ 11.97881356 114.99661017]
 [  7.94285714 162.5       ]
 [ 21.47852194 213.90808314]
 [ 26.96234613 289.51737871]
 [ 14.15455665 348.89593596]
 [ 12.02626263 390.41616162]
 [ 47.01476793 165.32067511]
 [ 44.01197605  83.39221557]
 [ 41.99463807 252.90884718]
 [ 42.9488189  131.06692913]
 [ 56.65789474 389.17251462]
 [ 52.03517964 346.89296407]
 [ 57.24271845   6.6092233 ]
 [ 53.36577181  34.5704698 ]
 [ 75.50932836 112.99813433]
 [ 67.55102041 217.95510204]
 [ 85.64050633 250.21772152]
 [ 72.25609756  54.96493902]
 [ 83.83201941 171.28562765]
 [ 94.43589744 288.27672956]
 [ 89.02554745 202.08394161]
 [ 83.51102941 338.70220588]
 [ 89.7238806    6.6318408 ]
 [100.17904903 385.71768202]
 [ 91.40268456 133.92170022]
 [100.8411215   85.18457944]
 [ 94.01831502  33.63003663]
 [100.89081456 353.32582322]
 [116.80811078 222.5776459 ]
 [121.77202073  47.80103627]
 [130.32232497 130.89035667]
 [147.36301793  15.2436611 ]
 [123.51973684 165.34210526]
 [126.82727273 340.2       ]
 [127.93602694 316.003367  ]
 [133.21162791 102.63023256]
 [146.82551143 272.91576414]
 [145.75247525 386.81287129]
 [145.1476378  184.75885827]
 [146.84773663 243.35185185]
 [147.79049676 354.16414687]
 [145.69387755 305.51360544]
 [167.09887006  81.39500942]
 [186.70990566 137.57985175]
 [174.02823529 217.22176471]
 [179.37522124 320.02743363]
 [171.56455142 346.64770241]
 [174.16455696  38.11075949]
 [193.08434959 274.45934959]
 [188.18994413 389.81564246]
 [199.50105708 250.02536998]
 [193.84693878 367.58843537]
 [211.44580777   6.73619632]
 [198.25240055 196.12482853]
 [221.12957198  47.73307393]
 [218.59006816 325.37877313]
 [219.4        357.54647887]
